De dubbele Douchepijp-wtw is te verkrijgen in twee uitvoeringen A & B:
A) Dubbele Douchepijp-wtw;
B) Dubbele Douchepijp-wtw met middenaansluiting.
Met met behulp van de dubbele Douchepijp-wtw's wordt de koudwateraansluiting naar de ketel en/of douche voorverwarmd. De dubbele Douchepijp-wtw werkt volgens het zelfde principe als de Douchepijp-wtw. Met dien verschil dat de riool toevoer nu in Ø 75mm is uitgevoerd en de tapwater toevoer in ¾".
Onderdelen
• Douchepijp-wtw 2100mm (specificaties zie downloads)
• Verdeler met rotator (instroomstuk)
• Geintegreerde controleerbare keerklep klasse EA met kogelafsluiter
• 2x Steekmof PP
Type A is een dubbele uitvoering van de Douchepijp-wtw welke voornamelijk toegepast wordt in woningen met een dubbele douche.
De dubbele Douchepijp-wtw wordt bij woningen met meerdere douches of woningen met een stort- of regendouches.
• Dubbele Douchepijp-wtw (woningbouw met 2 douches)
• Dubbele Douchepijp-wtw middenaansluiting (woningbouw met 2 douches / met stort- of regendouche)
Type B is een dubbele uitvoering van de het type M, de Douchepijp-wtw met middenaansluiting.
• Snelle montage dankzij voorgemonteerd frame
• Gelijkblijvend rendement dankzij parrallele riool en water aansluiting.
| 1. Brochures Dubbele Douchepijp-wtw | Bestandstype | Bestandsgrootte |
|---|---|---|
| 1. Dubbele douchepijp met middenaansluiting (KIWA) | 63 Kb |
| 2. EPC Dubbele Douchepijp-wtw | Bestandstype | Bestandsgrootte |
|---|---|---|
| 1. Toelichting EPC verlagingsspreadsheet douche wtw | 793 Kb | |
| 2. Besparingsberekening eindgebruiker | XLS | 28 Kb |
| 3. Handleidingen Dubbele Douchepijp-wtw | Bestandstype | Bestandsgrootte |
|---|---|---|
| 1. TNO-installatievoorschrift douche-wtw | 590 Kb | |
| 2. Installatievoorschrift dubbele douchepijp-wtw | 87 Kb | |
| 3. Installatievoorschrift dubbele douchepijp-wtw met middenaansluiting | 132 Kb |
| 4. Specificaties Dubbele Douchepijp-wtw | Bestandstype | Bestandsgrootte |
|---|---|---|
| 1. Flow en drukverlies douche-wtw | 128 Kb |
| 5. Verklaringen Dubbele Douchepijp-wtw | Bestandstype | Bestandsgrootte |
|---|---|---|
| 1. Toelichting rendementsberekening | 9 Kb | |
| 2. Gastec-onderzoekmethode algemene uitleg over de douche-wtw | 1.3 Mb | |
| 3. EPN en Vereniging Stadswerk Nederland | 308 Kb | |
| 4. Douchepijp-wtw B530110.211.f01 | DOC | 25 Kb |
| 5. Legionella risico analyse TNO | 590 Kb |
Technea Duurzaam
Pallasweg 13
8938 AS Leeuwarden
T 058 - 2884739
F 058 - 2889298
E info@technea.nl